Main residence
£1,000
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £50,000 | £1,000 |
Uses the bands from 1 April 2025. Results are estimates, not tax advice.
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £50,000 | £1,000 |
| Rate | Portion | Tax |
|---|---|---|
| 0% | £175,000 | £0 |
| Rate | Portion | Tax |
|---|---|---|
| 5% | £125,000 | £6,250 |
| 7% | £50,000 | £3,500 |
Potential refund if you sell your previous main home within 3 years: £8,750.
Static page for SEO. For the interactive calculator go to the homepage.