Main residence
£1,500
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £75,000 | £1,500 |
Uses the bands from 1 April 2025. Results are estimates, not tax advice.
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £75,000 | £1,500 |
| Rate | Portion | Tax |
|---|---|---|
| 0% | £200,000 | £0 |
| Rate | Portion | Tax |
|---|---|---|
| 5% | £125,000 | £6,250 |
| 7% | £75,000 | £5,250 |
Potential refund if you sell your previous main home within 3 years: £10,000.
Static page for SEO. For the interactive calculator go to the homepage.