Main residence
£2,000
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £100,000 | £2,000 |
Uses the bands from 1 April 2025. Results are estimates, not tax advice.
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £100,000 | £2,000 |
| Rate | Portion | Tax |
|---|---|---|
| 0% | £225,000 | £0 |
| Rate | Portion | Tax |
|---|---|---|
| 5% | £125,000 | £6,250 |
| 7% | £100,000 | £7,000 |
Potential refund if you sell your previous main home within 3 years: £11,250.
Static page for SEO. For the interactive calculator go to the homepage.