Main residence
£6,250
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £125,000 | £2,500 |
| 5% | £75,000 | £3,750 |
Uses the bands from 1 April 2025. Results are estimates, not tax advice.
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £125,000 | £2,500 |
| 5% | £75,000 | £3,750 |
| Rate | Portion | Tax |
|---|---|---|
| 0% | £300,000 | £0 |
| 5% | £25,000 | £1,250 |
| Rate | Portion | Tax |
|---|---|---|
| 5% | £125,000 | £6,250 |
| 7% | £125,000 | £8,750 |
| 10% | £75,000 | £7,500 |
Potential refund if you sell your previous main home within 3 years: £16,250.
Static page for SEO. For the interactive calculator go to the homepage.