Main residence
£38,750
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £125,000 | £2,500 |
| 5% | £675,000 | £33,750 |
| 10% | £25,000 | £2,500 |
Uses the bands from 1 April 2025. Results are estimates, not tax advice.
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £125,000 | £2,500 |
| 5% | £675,000 | £33,750 |
| 10% | £25,000 | £2,500 |
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £125,000 | £2,500 |
| 5% | £675,000 | £33,750 |
| 10% | £25,000 | £2,500 |
| Rate | Portion | Tax |
|---|---|---|
| 5% | £125,000 | £6,250 |
| 7% | £125,000 | £8,750 |
| 10% | £675,000 | £67,500 |
| 15% | £25,000 | £3,750 |
Potential refund if you sell your previous main home within 3 years: £47,500.
Static page for SEO. For the interactive calculator go to the homepage.