Main residence
£12,500
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £125,000 | £2,500 |
| 5% | £200,000 | £10,000 |
Uses the bands from 1 April 2025. Results are estimates, not tax advice.
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £125,000 | £2,500 |
| 5% | £200,000 | £10,000 |
| Rate | Portion | Tax |
|---|---|---|
| 0% | £300,000 | £0 |
| 5% | £150,000 | £7,500 |
| Rate | Portion | Tax |
|---|---|---|
| 5% | £125,000 | £6,250 |
| 7% | £125,000 | £8,750 |
| 10% | £200,000 | £20,000 |
Potential refund if you sell your previous main home within 3 years: £22,500.
Static page for SEO. For the interactive calculator go to the homepage.