Main residence
£13,750
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £125,000 | £2,500 |
| 5% | £225,000 | £11,250 |
Uses the bands from 1 April 2025. Results are estimates, not tax advice.
| Rate | Portion | Tax |
|---|---|---|
| 0% | £125,000 | £0 |
| 2% | £125,000 | £2,500 |
| 5% | £225,000 | £11,250 |
| Rate | Portion | Tax |
|---|---|---|
| 0% | £300,000 | £0 |
| 5% | £175,000 | £8,750 |
| Rate | Portion | Tax |
|---|---|---|
| 5% | £125,000 | £6,250 |
| 7% | £125,000 | £8,750 |
| 10% | £225,000 | £22,500 |
Potential refund if you sell your previous main home within 3 years: £23,750.
Static page for SEO. For the interactive calculator go to the homepage.